UTILIZAÇÃO DE IMAGENS DA S.G.L.
ENTIDADES PARTICULARES | ||
Tipos de Produção | Preços por unidade | |
Transparências | Investigadores, bolseiros e afins | Público em geral
(Taxa comercial) |
35mm | 22,45€ | 33,70€ |
6x7cm | 42,40€ | 63,60€ |
9x12cm | 55,00€ | 82,50€ |
Papel Colorido | ||
10x15cm | 17,50€ | 26,25€ |
15x20cm | 20,00€ | 30,00€ |
20x30cm | 22,45€ | 33,70€ |
30x40cm | 25,00€ | 37,50€ |
.
ENTIDADES INSTITUCIONAIS | ||
Tipos de Produção | Preços por unidade | |
Transparências | Sem fins lucrativos | Com fins lucrativos |
35mm | 27,45€ | 41,20€ |
6x7cm | 47,40€ | 71,00€ |
9x12cm | 59,90€ | 89,85€ |
Papel Colorido | ||
10x15cm | 22,45€ | 33,70€ |
15x20cm | 25,00€ | 37,50€ |
20x30cm | 27,45€ | 41,20€ |
30x40cm | 30,00€ | 45,00€ |
Nota: Sócios e instituições que tenham protocolos com a S.G.L., usufruem de um desconto de 10%.
SERVIÇO DE ENCADERNAÇÕES DE FOTOCÓPIAS DA B.S.G.L.
NÃO SÓCIOS | ||
A4 | A3 | |
1-10 | 0,25€ | 0,30€ |
11-20 | 0,20€ | 0,25€ |
21-… | 0,15€ | 0,20€ |
SÓCIOS | ||
A4 | A3 | |
1-10 | 0,20€ | 0,25€ |
11-20 | 0,15€ | 0,20€ |
21-… | 0,10€ | 0,15€ |
SERVIÇO DE IMPRESSÃO DE LISTAS BIBLIOGRÁFICAS DA B.S.G.L.
Sócios | Não Sócios |
0,25€/pág | 0,30€/pág |
SERVIÇO DE ENCADERNAÇÕES DE FOTOCÓPIAS DA B.S.G.L.
ARGOLAS DE PLÁSTICO | ||
Tamanho (em milímetros) | Número máximo de folhas | Preço da encadernação |
8 | 45 | 1,00€ |
12 | 95 | 1,20€ |
16 | 145 | 1,30€ |
25 | 240 | 1,50€ |
32 | 310 | 1,80€ |
45 | 440 | 2,00€ |
CAPAS | ||
Para a frente | Para trás | |
Acetato | Cartolina Branca | Cartolina Preta |
0,40€ | 0,24€ | 0,40€ |
Preços sem IVA incluído.